Top rack
- Cups, mugs, small bowls, dishwasher-safe plastics, silicone, and lightweight items.
- Angle bowls downward so water drains instead of pooling.
Kitchen
What goes in, what stays out, how to load it, and which cycle to use so dishes come out clean without warped plastic or cloudy glass.
Check first
| Item | Dishwasher? | Why | Better choice |
|---|---|---|---|
| Ceramic plates and bowls | Usually yes | Most glazed everyday dishes handle heat and detergent. | Keep hand-painted, antique, or metallic-trim dishes out. |
| Glassware | Usually yes | Heat and detergent are fine for most glass, but hard water can spot. | Use rinse aid; hand wash crystal. |
| Plastic containers | Only if labeled | Heat can warp plastic or loosen lids. | Top rack only; skip heated dry if possible. |
| Wood boards and spoons | No | Water and heat split wood and weaken glue. | Hand wash, dry upright, oil occasionally. |
| Cast iron and carbon steel | No | Detergent strips seasoning and water causes rust. | Hand wash, dry fully, oil lightly. |
| Sharp knives | Prefer no | Edges dull, handles loosen, and unloading is risky. | Hand wash blade away from you; dry immediately. |
| Insulated mugs | No unless labeled | Heat and pressure can ruin the vacuum seal. | Hand wash cap and body. |
Layout
Supplies
Easy dose for normal full loads. Keep dry before use and place in the dispenser, not loose in the tub.
Flexible dose and often cheaper. Works well if kept dry and measured for load size.
Convenient, but can be weaker on baked-on starch and tea or coffee stains.
Not extra soap. It helps water sheet off dishes so glass spots less and plastic dries better.
Settings
| Cycle | Use for | Avoid for | Typical heat |
|---|---|---|---|
| Auto or sensor | Mixed everyday loads | Very delicate items | 45-65 °C |
| Normal | Daily plates, cups, and utensils | Burned-on pans | 50-60 °C |
| Heavy or pots | Greasy pans and baked-on food | Plastic, thin glass, fragile items | 60-70 °C |
| Quick | Lightly dirty dishes needed soon | Dried-on food, full loads | 45-55 °C |
| Eco | Normal soil when time does not matter | Rush loads | Lower heat, longer run |
| Sanitize | Baby bottles, cutting boards, illness cleanup if item-safe | Heat-sensitive items | High final rinse |
Troubleshooting
Check sprayer clearance, clean the filter, avoid nesting bowls, and use normal or heavy instead of quick.
Use rinse aid, confirm salt if your machine has a softener, and avoid too much detergent in soft water.
Add rinse aid, open the door after the cycle, angle cups, and use heated dry only for items that tolerate heat.